| League | Springhill Wednesday League |
| Day | Wednesday, April 17, 2024 |
| Start Time | 5:00pm |
| Start Type | Tee Times every 10 minutes |
| Course | Springhill Golf Course |
| Start Hole | 1 |
| Status | Complete |
Amount to Charge: $3.72
| Brand | Visa |
| Number | 4865 4300 0784 2128 |
| Cardholder Name | Spark Golf |
| Expires | 6 / 2029 |
| Security Code | 762 |
| Billing Zip | 32804 |
Account Transactions
| Previous Balance | $0.00 |
| 20 Players for Wed Apr 17 Round | $440.00 |
| Charged Visa 1896 | -$440.00 |
| Amount To Charge | $3.72 |
20 of 28 Players Registered
View Leaderboard Print Cart Signs Print Pairings View Players Alphabetically| 5:00pm | Kaitlyn Baker / Erin Nothwang |
| 5:00pm | Kirstin Roybal / Lance Eveatt |
| 5:10pm | Michael Abbott / Kerry Winsel |
| 5:10pm | Shelby Fyles / Matthew Fyles |
| 5:20pm | Brandon Donahue / Joe Rivenbark |
| 5:20pm | Caitlyn Taylor / Mali Mosher |
| 5:30pm | Branden Braun |
| 5:30pm | Montgomery Dickson |
| 5:30pm | Peter Doo |
| 5:30pm | Wayne Peck |
| 5:40pm | Jacob Rickart / Jordan McDonald |
| 5:40pm | Ryan Kieckhafer |
| 5:40pm | Brady Phillips |
