| Previous Balance | $0.00 |
| 0 Players for Wed Oct 30 Round | $0.00 |
| 7 Players for Wed Apr 9 Round | $161.00 |
| Charged Visa 1896 | -$161.00 |
| 11 Players for Wed Apr 16 Round | $253.00 |
| Charged Visa 1896 | -$253.00 |
| 7 Players for Wed Apr 23 Round | $161.00 |
| Charged Visa 1896 | -$161.00 |
| 14 Players for Wed Apr 30 Round | $322.00 |
| Charged Visa 1896 | -$322.00 |
| Removed Eric Wagner @ $23.00 + 0.0% tax | -$23.00 |
| 6 Players for Wed May 7 Round | $138.00 |
| Charged Visa 1896 | -$115.00 |
| 8 Players for Wed May 14 Round | $184.00 |
| Charged Visa 1896 | -$184.00 |
| Removed Michael Abbott @ $23.00 + 0.0% tax | -$23.00 |
| Removed Alcario Torrez @ $23.00 + 0.0% tax | -$23.00 |
| Removed Dakota Tymoczko @ $23.00 + 0.0% tax | -$23.00 |
| Removed Ryan Gordon @ $23.00 + 0.0% tax | -$23.00 |
| Removed Diana Jones @ $23.00 + 0.0% tax | -$23.00 |
| Removed Tiffany Hanson @ $23.00 + 0.0% tax | -$23.00 |
| Removed Ken Kiepprien @ $23.00 + 0.0% tax | -$23.00 |
| Removed Anthony Kiepprien @ $23.00 + 0.0% tax | -$23.00 |
| 19 Players for Wed May 21 Round | $437.00 |
| Charged Visa 1896 | -$253.00 |
| 4 Players for Wed May 28 Round | $92.00 |
| Charged Visa 1896 | -$92.00 |
| 4 Players for Wed Jun 4 Round | $92.00 |
| Charged Visa 1896 | -$92.00 |
| 7 Players for Wed Jun 11 Round | $161.00 |
| Charged Visa 1896 | -$161.00 |
| 7 Players for Wed Jun 18 Round | $161.00 |
| Charged Visa 1896 | -$161.00 |
| 5 Players for Wed Jun 25 Round | $115.00 |
| Charged Visa 1896 | -$115.00 |
| 2 Players for Wed Jul 2 Round | $46.00 |
| Charged Visa 1896 | -$46.00 |
| 1 Player for Wed Jul 9 Round | $23.00 |
| Charged Visa 1896 | -$23.00 |
| 7 Players for Wed Jul 16 Round | $161.00 |
| Charged Visa 1896 | -$161.00 |
| Removed Michael Abbott @ $23.00 + 0.0% tax | -$23.00 |
| Removed Kerry Winsel @ $23.00 + 0.0% tax | -$23.00 |
| 5 Players for Wed Jul 23 Round | $115.00 |
| Charged Visa 1896 | -$69.00 |
| 0 Players for Wed Jul 30 Round | $0.00 |
| 7 Players for Wed Aug 6 Round | $161.00 |
| Charged Visa 1896 | -$161.00 |
| 5 Players for Wed Aug 13 Round | $115.00 |
| Charged Visa 1896 | -$115.00 |
| 0 Players for Wed Aug 27 Round | $0.00 |
| 2 Players for Wed Sep 3 Round | $46.00 |
| Charged Visa 1896 | -$46.00 |
| 4 Players for Wed Sep 10 Round | $92.00 |
| Charged Visa 1896 | -$92.00 |
| 0 Players for Wed Sep 17 Round | $0.00 |
| 0 Players for Wed Sep 24 Round | $0.00 |
| 0 Players for Wed Oct 1 Round | $0.00 |
| 1 Player for Wed Oct 8 Round | $23.00 |
| Charged Visa 1896 | -$23.00 |
| 3 Players for Wed Oct 15 Round | $69.00 |
| Charged Visa 1896 | -$60.00 |
| Charged Visa 1896 | -$9.00 |
| 1 Player for Wed Oct 22 Round | $23.00 |
| 2 Players for Wed Oct 29 Round | $46.00 |
| Charged Visa 1896 | -$69.00 |
| 10 Players for Mon Apr 6 Round | $260.00 |
| processing fee
| $5.20 |
| Charged Visa 2128 | -$265.20 |
| 7 Players for Mon Apr 13 Round | $182.00 |
| credit card fee | $3.64 |
| Charged Visa 2128 | -$185.64 |
| 10 Players for Mon Apr 20 Round | $260.00 |
| Processing fee | $5.00 |
| Charged Visa 2128 | -$259.08 |
| 7 Players for Mon May 4 Round | $182.00 |
| Charged Visa 2128 | -$185.64 |
| 9 Players for Mon May 11 Round | $234.00 |
| Charged Visa 2128 | -$232.56 |
| 1 Player for Mon May 18 Round | $26.00 |
| Removed David Thome @ $26.00 + 0.0% tax | -$26.00 |
| Amount To Charge | $3.72 |