Round 1
Next >| League | Springhill Wednesday League |
| Day | Wednesday, April 10, 2024 |
| Start Time | 5:00pm |
| Start Type | Tee Times every 10 minutes |
| Course | Springhill Golf Course |
| Start Hole | 1 |
| Status | Complete |
Amount to Charge: $3.72
| Brand | Visa |
| Number | 4865 4300 0784 2128 |
| Cardholder Name | Spark Golf |
| Expires | 6 / 2029 |
| Security Code | 762 |
| Billing Zip | 32804 |
Account Transactions
| Previous Balance | $0.00 |
| 10 Players for Wed Apr 10 Round | $220.00 |
| Charged Visa 1896 | -$220.00 |
| Amount To Charge | $3.72 |
10 of 24 Players Registered
View Leaderboard Print Cart Signs Print Pairings View Players Alphabetically| 5:00pm | Ryan Kieckhafer |
| 5:00pm | Phillip Staab |
| 5:10pm | Michael Abbott / Kerry Winsel |
| 5:10pm | April Ellenberger / Krissia Vasquez |
| 5:20pm | Brandon Donahue / Joe Rivenbark |
| 5:20pm | Matthew Fyles / Shelby Fyles |
