| League | Springhill Wednesday League |
| Day | Wednesday, October 16, 2024 |
| Start Time | 4:00pm |
| Start Type | Tee Times every 10 minutes |
| Course | Springhill Golf Course |
| Start Hole | 1 |
| Status | Complete |
Amount to Charge: $3.72
| Brand | Visa |
| Number | 4865 4300 0784 2128 |
| Cardholder Name | Spark Golf |
| Expires | 6 / 2029 |
| Security Code | 762 |
| Billing Zip | 32804 |
Account Transactions
| Previous Balance | $0.00 |
| 1 Player for Wed Oct 16 Round | $22.00 |
| Charged Visa 1896 | -$18.00 |
| Amount To Charge | $3.72 |
1 of 12 Players Registered
View Leaderboard Print Cart Signs Print Pairings View Players By Tee Time| Kerry Winsel | 4:00pm |
