| League | Springhill Wednesday League |
| Day | Wednesday, September 11, 2024 |
| Start Time | 5:00pm |
| Start Type | Tee Times every 10 minutes |
| Course | Springhill Golf Course |
| Start Hole | 1 |
| Status | Complete |
Amount to Charge: $3.72
| Brand | Visa |
| Number | 4865 4300 0784 2128 |
| Cardholder Name | Spark Golf |
| Expires | 6 / 2029 |
| Security Code | 762 |
| Billing Zip | 32804 |
Account Transactions
| Previous Balance | $0.00 |
| 9 Players for Wed Sep 11 Round | $198.00 |
| Charged Visa 1896 | -$198.00 |
| Amount To Charge | $3.72 |
9 of 12 Players Registered
View Leaderboard Print Cart Signs Print Pairings View Players Alphabetically| 5:00pm | Telecia Mccline / Kurt McClung |
| 5:10pm | Kerry Winsel / Michael Abbott |
| 5:10pm | Anthony Kiepprien |
| 5:20pm | Shelby Fyles / Matthew Fyles |
| 5:20pm | Phillip Staab / Benjamin Staab |
