| League | Springhill Wednesday League |
| Day | Wednesday, July 31, 2024 |
| Start Time | 5:00pm |
| Start Type | Tee Times every 10 minutes |
| Course | Springhill Golf Course |
| Start Hole | 1 |
| Status | Complete |
Amount to Charge: $3.72
| Brand | Visa |
| Number | 4865 4300 0784 2128 |
| Cardholder Name | Spark Golf |
| Expires | 6 / 2029 |
| Security Code | 762 |
| Billing Zip | 32804 |
Account Transactions
| Previous Balance | $0.00 |
| 5 Players for Wed Jul 31 Round | $110.00 |
| Charged Visa 1896 | -$110.00 |
| Amount To Charge | $3.72 |
5 of 12 Players Registered
View Leaderboard Print Cart Signs Print Pairings View Players Alphabetically| 5:00pm | Wayne Peck |
| 5:00pm | Kerry Winsel |
| 5:10pm | Shelby Fyles / Matthew Fyles |
| 5:10pm | Ryan Kieckhafer |
