| League | Springhill Wednesday League |
| Day | Wednesday, June 26, 2024 |
| Start Time | 5:00pm |
| Start Type | Tee Times every 10 minutes |
| Course | Springhill Golf Course |
| Start Hole | 10 |
| Status | Complete |
Amount to Charge: $3.72
| Brand | Visa |
| Number | 4865 4300 0784 2128 |
| Cardholder Name | Spark Golf |
| Expires | 6 / 2029 |
| Security Code | 762 |
| Billing Zip | 32804 |
Account Transactions
| Previous Balance | $0.00 |
| 7 Players for Wed Jun 26 Round | $154.00 |
| Charged Visa 1896 | -$154.00 |
| Amount To Charge | $3.72 |
7 of 28 Players Registered
View Leaderboard Print Cart Signs Print Pairings View Players Alphabetically| 5:00pm | Adrian Vellinga-Pucci / Mindy Crane |
| 5:00pm | Ryan Kieckhafer |
| 5:10pm | Michael Abbott / Kerry Winsel |
| 5:10pm | Kurt McClung / Telecia Mccline |
