Confirm Schedule
The schedule for the Southport Springs Thursday League was confirmed as tee times every 10 minutes with the following dates and times by Earl Hines on Tuesday, February 24 2026 at 10:28am EST.
| Date | Start Type | Start Time | Last Tee Time |
|---|---|---|---|
| Thu Apr 30 | Tee Times | 5:00pm | 5:20pm |
| Thu May 7 | Tee Times | 5:00pm | 5:20pm |
| Thu May 14 | Tee Times | 5:00pm | 5:20pm |
| Thu May 21 | Tee Times | 5:00pm | 5:20pm |
| Thu May 28 | Tee Times | 5:00pm | 5:20pm |
| Thu Jun 4 | Tee Times | 5:00pm | 5:20pm |
| Thu Jun 11 | Tee Times | 5:00pm | 5:20pm |
| Thu Jun 18 | Tee Times | 5:00pm | 5:20pm |
| Thu Jun 25 | Tee Times | 5:00pm | 5:20pm |
| Thu Jul 2 | Tee Times | 5:00pm | 5:20pm |
| Thu Jul 9 | Tee Times | 5:00pm | 5:20pm |
| Thu Jul 16 | Tee Times | 5:00pm | 5:20pm |
| Thu Jul 23 | Tee Times | 5:00pm | 5:20pm |
| Thu Jul 30 | Tee Times | 5:00pm | 5:20pm |
| Thu Aug 6 | Tee Times | 5:00pm | 5:20pm |
| Thu Aug 13 | Tee Times | 5:00pm | 5:20pm |
| Thu Aug 20 | Tee Times | 5:00pm | 5:20pm |
| Thu Aug 27 | Tee Times | 5:00pm | 5:20pm |
| Thu Sep 3 | Tee Times | 5:00pm | 5:20pm |
