| League | Salt Creek Monday League |
| Day | Monday, October 23, 2023 |
| Start Time | 3:50pm |
| Start Type | Tee Times every 10 minutes |
| Course | Executive White at Salt Creek Golf Club |
| Start Hole | 1 |
| Status | Complete |
Amount to Charge: $2,185.00
| Brand | Visa |
| Number | 4865 4301 8736 4232 |
| Cardholder Name | Spark Golf |
| Expires | 4 / 2026 |
| Security Code | 701 |
| Billing Zip | 32804 |
Account Transactions
| Previous Balance | $114.00 |
| 0 Players for Mon Oct 23 Round | $0.00 |
| Amount To Charge | $2,185.00 |
